NBALIVE • Q4 03:12
ESPNSample Data
NYK
New York Knicks
42-22 • Away
104
VS
03:12
108
Boston Celtics
48-14 • Home
BOS
| Period Scoring | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| New York Knicks | 24 | 28 | 25 | 27 | 104 |
| Boston Celtics | 28 | 26 | 29 | 25 | 108 |
TD Garden, BostonTip-Off: 07:30 PM
New York Knicks Roster Box
NYK| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 Jalen Brunson | PG | 37 | 31 | 4 | 8 | 1 | 0 | 12-24 | 3-8 | 4-4 | -4 |
| #32 Karl-Anthony Towns | C | 35 | 25 | 13 | 3 | 1 | 2 | 9-17 | 3-6 | 4-5 | -3 |
| #25 Mikal Bridges | SG | 36 | 18 | 5 | 3 | 2 | 1 | 7-15 | 2-7 | 2-2 | -5 |
| #8 OG Anunoby | SF | 33 | 16 | 6 | 2 | 3 | 1 | 6-13 | 2-5 | 2-3 | -2 |
| #3 Josh Hart | SG | 30 | 12 | 9 | 5 | 1 | 0 | 4-8 | 1-3 | 3-4 | -6 |
Boston Celtics Roster Box
BOS| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #0 Jayson Tatum | SF | 36 | 32 | 9 | 6 | 2 | 1 | 11-22 | 4-9 | 6-7 | +8 |
| #7 Jaylen Brown | SG | 34 | 24 | 6 | 4 | 1 | 0 | 9-18 | 2-6 | 4-5 | +6 |
| #9 Derrick White | PG | 32 | 17 | 4 | 7 | 2 | 2 | 6-12 | 3-7 | 2-2 | +7 |
| #8 Kristaps Porziņģis | C | 28 | 19 | 8 | 2 | 0 | 3 | 7-13 | 2-5 | 3-4 | +5 |
| #4 Jrue Holiday | PG | 30 | 14 | 5 | 6 | 2 | 1 | 5-10 | 2-4 | 2-2 | +4 |
Sample DataSource: Official League Live Feed & Box Score Service
Updated: Oct 12, 2026